番号 | 韻律 | 備考 |
---|---|---|
1 | hendecasyllabus phalaeceus | |
2a | ,, | |
2b | ,, | |
3 | ,, | |
4 | iambicus senarius | |
5 | hendecasyllabus phalaeceus | |
6 | ,, | |
7 | ,, | |
8 | hipponacteus | |
9 | hendecasyllabus phalaeceus | |
10 | ,, | |
11 | stropha sapphica | |
12 | hendecasyllabus phalaeceus | |
13 | ,, | |
14a | ,, | |
14b | ,, | |
15 | ,, | |
16 | ,, | |
17 | priapeus | |
21 | hendecasyllabus phalaeceus | |
22 | hipponacteus | |
23 | hendecasyllabus phalaeceus | |
24 | ,, | |
25 | iambicus tetrametrus catalecticus | |
26 | hendecasyllabus phalaeceus | |
27 | ,, | |
28 | ,, | |
29 | iambicus senarius | |
30 | asclepiadeus maior | |
31 | hipponacteus | |
32 | hendecasyllabus phalaeceus | |
33 | ,, | |
34 | glyconeus x 3 + pherecrateus | |
35 | hendecasyllabus phalaeceus | |
36 | ,, | |
37 | hipponacteus | |
38 | hendecasyllabus phalaeceus | |
39 | hipponacteus | |
40 | hendecasyllabus phalaeceus | |
41 | ,, | |
42 | ,, | |
43 | ,, | |
44 | hipponacteus | |
45 | hendecasyllabus phalaeceus | |
46 | ,, | |
47 | ,, | |
48 | ,, | |
49 | ,, | |
50 | ,, | |
51 | stropha sapphica | |
52 | iambicus trimetrus | |
53 | hendecasyllabus phalaeceus | |
54 | ,, | |
55 | ,, | |
56 | ,, | |
57 | ,, | |
58a | ,, | |
58b | ,, | |
59 | hipponacteus | |
60 | hipponacteus | |
61 | glyconeus x 4 + pherecrateus | |
62 | dactylicus hexameter | |
63 | galliambicus | |
64 | dactylicus hexameter | |
65--116 | elegi |
#amazon(0198721471,left,Fordyce [pbk])
#amazon(0806142324,left,Garrison)
#amazon(,clear)
#amazon(0199537577,left,Lee [Oxford World Classics])
#amazon(,clear)